当前位置:首页 > PRODUCTS > Emitter > 纳安丹微喷
2018-02-09admin0次
地插喷头,射流驱动,安装于NDJ55 立杆或立管上的低流量喷头。
应用
▶ 大田作物,温室、果园、庭院或园林
▶ 超远系列布置间距最大可达7米
▶ 性能加强
▶ 独创的防虫结构
▶ 增强耐久性更能抵抗摩擦,日晒及腐蚀
▶ 独特的散水器可以实现最佳的水量分配,最大范围的极细水滴
▶ 稳定灌溉极低水头损失
▶ 建议工作压力:1.5-2.5Bar
▶ 流量:120-300l/h
2005 AquaMaster 技术参数
Swivel Color | Nozzle Color | P(bar) | Q(1/h) | D(m) | Spacing(m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 | 4x5 | 4x6 | 4x7 | 5x5 | 5x6 | 5x7 | 6x6 | 6x7 | 7x7 | |||||
Green | Orange | 1.5 | 104 | 9.5 | 6.5 | 5.2 | 4.3 | 3.7 | 4.2 | 3.5 | 3 | 2.9 | 2.5 | 2.1 |
2 | 120 | 9.5 | 7.5 | 6 | 5 | 4.3 | 4.8 | 4 | 3.4 | 3.3 | 2.8 | 2.4 | ||
2.5 | 134 | 9.5 | 8.4 | 6.7 | 5.6 | 4.8 | 5.3 | 4.5 | 3.8 | 3.7 | 3.2 | 2.7 | ||
Black | 1.5 | 138 | 9.5 | 8.5 | 6.8 | 5.7 | 4.9 | 5.4 | 4.5 | 3.9 | 3.8 | 3.2 | 2.8 | |
2 | 160 | 10 | 10 | 8 | 6.7 | 5.7 | 6.4 | 5.3 | 4.6 | 4.5 | 3.8 | 3.3 | ||
2.5 | 179 | 10.5 | 11.3 | 9.1 | 7.5 | 6.5 | 7.2 | 6 | 5.2 | 5 | 4.3 | 3.7 | ||
Blue | 1.5 | 173 | 10.5 | 10.7 | 8.6 | 7.2 | 6.1 | 6.9 | 5.7 | 4.9 | 4.8 | 4.1 | 3.5 | |
2 | 200 | 11 | 12.6 | 10.1 | 8.4 | 7.2 | 8 | 6.7 | 5.7 | 5.6 | 4.8 | 4.1 | ||
2.5 | 223 | 11 | 14 | 11.2 | 9.3 | 8 | 8.9 | 7.4 | 6.4 | 6.2 | 5.3 | 4.6 | ||
Yellow | 1.5 | 215 | 10.5 | 13.3 | 10.7 | 8.9 | 7.6 | 8.5 | 7.1 | 6.1 | 5.9 | 5.1 | 4.4 | |
2 | 250 | 11.5 | 15.7 | 12.5 | 10.4 | 8.9 | 10 | 8.3 | 7.2 | 7 | 6 | 5.1 | ||
2.5 | 305 | 12 | 19 | 15.2 | 12.6 | 10.8 | 12.1 | 10.1 | 8.7 | 8.4 | 7.2 | 6.2 | ||
Red | 1.5 | 260 | 12 | 16.4 | 13.1 | 10.9 | 9.4 | 10.5 | 8.7 | 7.5 | 7.3 | 6.2 | 5.3 | |
2 | 300 | 12.5 | 18.5 | 14.8 | 12.3 | 10.6 | 11.8 | 9.9 | 8.5 | 8.2 | 7.1 | 6 | ||
2.5 | 335 | 13 | 21 | 16.8 | 14 | 12 | 13.4 | 11.2 | 9.6 | 9.3 | 8 | 6.8 |
上一页:427B AG,427B GAG
下一页:返回列表